Harni Colony, Vadodara, Gujarat
GST No. 24CCGPP3346C1ZV
Call 07942559019 89% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | UP TO 3 KG |
| Orientation | Horizontal |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Material | Stainless Steel |
| Sealing Width | 12 mm |
| Body Material | Stainless Steel |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Sealing Speed | 0-12 (m/min) |
| Automation Grade | Automatic |
| Power | 500 W |
| Load Capacity | 0-500 pouch per hour |
| Brand | EPSILON AUTOMATION |
| Model Name/Number | S S HORIZONTAL |
| Voltage | 220 V |
| Max. Conveyor Load | 3 KG |
| Phase | single |
| Packaging Type | POUCH |
| Usage/Application | POUCH SEALING |
View Complete details
Product Brochure
| Orientation | Horizontal |
| Sealing Type | Continuous Seal |
| Max. Loading Capacity | 3 kg |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Mounting Type | Horizontal |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
| Automation Grade | Semi Automatic |
View Complete details