Harni Colony, Vadodara, Gujarat
GST No. 24CCGPP3346C1ZV
Call 07942559019 89% Response Rate
Send Enquiry
Product Brochure
| Bottle Type | Round |
| Machine Type | Semi Automatic |
| Capacity | 60 BPM |
| Usage/Application | Labeling On Round Bottle |
| Voltage | 220/110 Volt |
| Brand | Epsilon Automation |
| Speed | 0-100 pcs/min |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Weight | 50 kg |
| Power | 120 W |
| Labeling Length | 20cm |
| Labeling accuracy | +- 0.5 mm |
| Machine size | 700*350*500mm |
View Complete details
Product Brochure
| Bottle Type | Flat |
| Machine Type | Semi Automatic |
| Capacity | 40 BPM |
| Usage/Application | labeling on Flat bottle |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V / 50 Hz |
| Brand | EPSILON |
| Power | 500 W |
View Complete details
| Machine Type | Fully Automatic |
| Machine Orientation | Vertical |
| Usage/Application | Food, Commodity, Chemical, Irregular product |
| Number Of Labeling Stations | Single |
| Speed | 30-150 pcs/min |
| Automation Grade | Semi-Automatic |
| Voltage | 110V/220 V |
| Brand | Epsilon Automation |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Weight | 200 kg |
| Power | 300 W |
| Driven Type | Electricity and Gas |
| Dimension(L*W*H) | 1800mm*(W)700mm*(H)1400mm |
| Labeling Accuracy | +- 2 mm |
View Complete details
| Bottle Shape | Round |
| Automation Level | Automatic |
| Operation Mode | Automatic |
| Bottle Type | Round |
| Container Type | Bottle |
| Orientation | Vertical |
| Machine Type | Single Side |
| Automation Grade | Automatic |
| Capacity | 120 BPM |
| Voltage | 240 V |
| Phase | Single |
| Material | MS |
View Complete details
| Production Capacity | 30 BPM |
| Automation Grade | Automatic |
| Machine Type | Double Side Labeling |
| Application | Bottle Labelling |
| Capacity | 2.0 Kw |
| Brand | Epsilon Automation |
| Voltage | 220 VAC |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Accuracy Error | +- 1 mm |
| Conveyor Height | 830-875 mm |
| Power | 5.0 Amp. |
| Label Roll Diameter | 300 mm |
| Speed | Up to 100 Labels per minute |
| Gap Between Two Labels | Appx. 3 mm |
| Label Height | 8 mm to 150 mm |
| Label Length | 12 mm Minimum |
View Complete details
Product Brochure
| Bottle Type | Round Bottle |
| Capacity | 20 bottles/min |
| Brand | Imported |
| Speed | 30 bpm |
| Machine Type | Manual |
View Complete details