Harni Colony, Vadodara, Gujarat
GST No. 24CCGPP3346C1ZV
Call 07942559019 89% Response Rate
Send Enquiry
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 8 Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Body Material | Mild Steel |
| Capacity | 0-500 pouch per hour |
| Weight | 20 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Features | Gas Flushing |
| Brand | Epsilon Automation |
| Phase | Single |
| Sealing Width | 12 mm |
| Sealing Speed | 0 - 12 m/min |
| Temperature Range | 0 to 300 Degree C |
| Speed | 0 to 12 Mtr./Min. |
| Dimension | 840 * 380 * 320 mm |
| Net Weight | 32 Kg |
| Compressed Air Supply | 6 - 10 bar |
| Power | 500 W |
| Gas | Nitrogen |
View Complete details
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Body Material | Stainless Steel |
| Sealing Speed | 0-12 (m/min) [ADJUSTABLE] |
| Automation Grade | Automatic |
| Material | S S HORIZONTAL |
| Brand | EPSILON |
| Max. Conveyor Load | 3 KG |
| Power | 650W |
View Complete details
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Power | 550 W |
| Load Capacity | 0-500 pouch per hour |
| Model Name/Number | HUALIAN |
| Voltage | AC 220 V |
| Max. Conveyor Load | 3 kg |
| Phase | single |
| Packaging Type | Pouche |
| Usage/Application | Pouch Sealing |
Additional Information:
View Complete details
| Orientation | Vertical |
| Max. Loading Capacity | 3 kg |
| Capacity | 100 pouch/hour |
| Pouch Capacity | 1 Kg |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Model Name/Number | MS VERTICAL |
| Voltage | 220V |
| Power | 500 W |
| Brand | EPSILON |
| Automation Grade | Semi Automatic/Manual |
View Complete details
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 500 W |
| Brand | Hualien |
View Complete details
| Mounting Type | Horizontal |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | UP TO 3 KG |
| Automation Grade | Automatic |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Body Material | MS & SS |
| Sealable Material | PP, Aluminum Foil, LDPE, Metallic Pouch, BOPP, Laminated Pouch |
View Complete details
Product Brochure
| Max. Loading Capacity | 3 kg |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Sealing Speed | 0-12 (m/min) |
| Brand | EPSILON AUTOMATION |
| Load Capacity | 0-500 pouch per hour |
| Power | 500 W |
| Body Material | Mild Steel |
| Model Name/Number | HUALIAN M S H |
| Voltage | 220 V |
| Max. Conveyor Load | 3 KG |
| Phase | single |
| Packaging Type | POUCH |
| Usage/Application | POUCH SEALING |
View Complete details
Product Brochure
| Mounting Type | Vertical with Stand |
| Max. Loading Capacity | 5 kg |
| Capacity | 5 kg |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Orientation | Vertical |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Pouche |
| Power | 500 W |
| Load Capacity | 5 KG |
| Body Material | Mild Steel |
| Voltage | 220 V |
| Phase | SINGLE |
| Brand | EPSILON AUTOMATION |
View Complete details