Harni Colony, Vadodara, Gujarat
GST No. 24CCGPP3346C1ZV
Call 07942559019 89% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Horizontal |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | UP TO 3 KG |
| Max Loading Capacity | 3 Kg |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Conveyor Speed | 0 to 12 m/min |
| Body Material | Mild Steel |
| Temperature Range | 0 to 300 C |
| Weight | 7 Kg |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Epsilon Automation |
| Automatic Grade | Automatic |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Body Material | Mild Steel |
| Sealing Speed | 0-12 (m/min) |
| Automation Grade | Semi-Automatic |
| Material | MILD STEEL |
| Brand | EPSILON |
| Max. Conveyor Load | 3 KG |
| Power | 650 W |
| Packaging Type | POUCH |
View Complete details
| Sealing Type | Band Seal |
| Orientation | Horizontal |
| Max. Loading Capacity | 1 kg |
| Max Pouch Load | Up to 1 kg |
| Max Seal Length | 200 mm |
| Max Loading Capacity | 1 Kg |
| Mounting Type | Horizontal |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Body Material | Mild Steel |
| Conveyor Speed | 0 to 10 m/min |
| Film Material | Aluminium Foil, PP, Polyester, LDPE, Laminated Film, HDPE |
| Temperature Range | 0 to 300 C |
| Sealing Speed | 0-12 (m/min) [ADJUSTABLE] |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Brand | EPSILON |
| Max. Conveyor Load | 500 GRAM |
| Power | (KW) - 0.65 |
View Complete details
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Automatic Grade | Automatic |
| Usage/Application | Pouch Sealing |
| Body Material | Stainless Steel |
| Sealing Speed | 0-12 mtrs/min |
| Automation Grade | Automatic |
| Capacity | 0-500 pouch per hour |
| Material | Stainless Steel (Body) |
| Weight | 20 Kg |
| Voltage | 220 V |
| Power | 500 W |
| Phase | Single |
| Machine Weight | 21.8 Kg |
| Sealing Width | 10 mm |
| Frequency | 50 Hz |
| Model Number | FR 900 |
| Overall Conveyor Loading | < 3 Kg |
| Single Conveyor Loading | < 1 Kg |
| Dimension | 800 x 380 x 550mm |
| Temperature Range | 0-300 deg C |
View Complete details
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | 1 to 5 kg |
| Type | Band Sealers |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| What to Pack | Pouches |
| Voltage | 110V OR 220V |
| Driven | Electric |
| Body Material | Mild Steel |
| Capacity | 5 KG |
| Material | Mild Steel |
| Brand | EPSILON |
View Complete details