Harni Colony, Vadodara, Gujarat
GST No. 24CCGPP3346C1ZV
Call 07942559019 89% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | UP TO 3 KG |
| Orientation | Horizontal |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Body Material | Mild Steel |
| Temperature Range | 0 to 300 C |
| Sealing Speed | 0 -12 (m/min) [ADJUSTABLE] |
| Automation Grade | Automatic |
| Brand | EPSILON |
| Load Capacity | 0-500 pouch per hour |
| Power | 500 W |
| Model Name/Number | MS HORIZONTAL |
| Voltage | 220 V |
| Max. Conveyor Load | 3 KG |
| Packaging Type | POUCH |
View Complete details
Product Brochure
| Orientation | Horizontal |
| Mounting Type | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Pouch Load | 3 KG |
| Sealing Speed | 6 m/min |
| Sealing Width | 6-12 MM |
| Conveyor Speed | 0 to 10 m/min |
| Temperature Range | 0 to 300 C |
| Body Material | MS Powder Coated |
| Automation Grade | Semi Automatic |
| Phase Type | Single Phase |
View Complete details